Portfolio History

History of Property Acquisitions

(million yen)

Click to see changes in all fiscal periods

Total assets
(million yen)
Number of properties Acquisition price
(million yen)
Total appraisal value (Ⅰ)
(million yen)
Total book value (Ⅱ)
(million yen)
Unrealized gain or loss(Ⅰ-Ⅱ)
(million yen)
38th FP (Jun. '23) 327,026 38 349,516 381,630 303,431 78,198
39th FP (Dec. '23) 336,333 40 364,115 396,297 317,692 78,604
40th FP (Jun. '24) 333,976 41 364,267 416,203 316,893 99,309
41st FP (Dec. '24) 333,310 41 364,788 418,698 316,399 102,298
42nd FP (Jun. '25) 342,893 42 375,738 430,198 326,024 104,173
43rd FP (Dec. '25) 343,926 42 375,738 431,949 324,839 107,110
Close

Asset Size (Total acquisition)

(million yen)

Page Top