Capitalization & Major Unit Holders
Unitholders' Capital
| Unitholders' Capital | 168,510 million yen |
|---|---|
| Total Number of Issuable Investment Units | 20,000,000 units |
| Investment Units Issued and Outstanding | 2,705,000 units |
Principal Unitholders
June 30, 2026
| Name | Number of Investment Units Held (units) |
Percentage of Units Issued and Outstanding |
|---|---|---|
| Custody Bank of Japan, Ltd. (Trust Account) | 649,660 | 24.0% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 467,084 | 17.3% |
| Mitsui Fudosan Co., Ltd. | 146,000 | 5.4% |
| The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 133,552 | 4.9% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 39,973 | 1.5% |
| JP MORGAN CHASE BANK 385781 | 35,910 | 1.3% |
| Meiji Yasuda Life Insurance Company | 32,230 | 1.2% |
| The Chugoku Bank, Ltd. | 28,535 | 1.1% |
| STATE STREET BANK AND TRUST COMPANY 505103 | 26,531 | 1.0% |
| Custody Bank of Japan, Ltd. (Trust Account 4) | 23,838 | 0.9% |
| Total | 1,583,313 | 58.5% |
